Concept boards · BK1657 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
805.75
-2.59%
Updated 2026-11-20 10:55
Change
-2.59%
Turnover
14.2B
Up / Down
7/161
Leader
002086
Close
805.75
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002086 | 3.75 | +9.97% | 1.3B |
| 300006 | 7.70 | +5.05% | 1.0B |
| 300147 | 6.05 | +3.24% | 125.8M |
| 002424 | 3.70 | +1.93% | 25.9M |
| 300049 | 37.26 | +1.20% | 276.3M |
| 002872 | 5.72 | +0.18% | 39.6M |
| 300832 | 63.28 | +0.13% | 166.4M |
| 300404 | 9.47 | -0.11% | 89.1M |
| 000513 | 31.19 | -0.29% | 146.0M |
| 920982 | 117.15 | -0.46% | 51.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.