Concept boards · BK1697 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
907.94
-3.16%
Updated 2026-11-20 15:10
Change
-3.16%
Turnover
8.5B
Up / Down
4/29
Leader
600106
Close
907.94
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600106 | 4.02 | +3.61% | 160.4M |
| 600919 | 13.66 | +0.74% | 1.7B |
| 600715 | 2.74 | +0.37% | 2.5B |
| Youngor Group Co., Ltd.600177 | 8.76 | +0.23% | 334.8M |
| 601456 | 8.12 | -0.25% | 182.8M |
| Anhui Korrun Co., Ltd.300577 | 19.39 | -0.51% | 86.9M |
| 002252 | 4.63 | -0.64% | 183.5M |
| 601916 | 2.96 | -0.67% | 611.8M |
| 603363 | 2.53 | -0.78% | 80.0M |
| 002936 | 1.74 | -1.14% | 162.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.