Concept boards · BK1698 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
902.47
-2.74%
Updated 2026-11-20 15:10
Change
-2.74%
Turnover
16.1B
Up / Down
10/72
Leader
603004
Close
902.47
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603004 | 18.22 | +10.02% | 136.6M |
| 301256 | 9.18 | +4.68% | 297.9M |
| 601857 | 13.22 | +4.67% | 2.5B |
| 601083 | 14.22 | +3.42% | 299.1M |
| 002608 | 7.89 | +1.41% | 160.1M |
| 601033 | 15.29 | +0.99% | 121.5M |
| 000895 | 25.87 | +0.86% | 408.9M |
| 688303 | 17.44 | +0.81% | 185.1M |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 25.27 | +0.32% | 192.2M |
| Zhejiang Supor002032 | 48.12 | +0.06% | 191.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.