Concept boards · BK1710 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
669.37
-2.46%
Updated 2026-11-20 11:40
Change
-2.46%
Turnover
51.3B
Up / Down
4/95
Leader
301217
Close
669.37
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301217 | 61.99 | +1.82% | 849.4M |
| 688836 | 605.47 | +1.59% | 1.8B |
| 688630 | 229.22 | +0.54% | 1.8B |
| 600066 | 31.84 | +0.41% | 316.5M |
| China Railway Signal & Communication (CRSC)688009 | 5.12 | 0.00% | 82.4M |
| 301550 | 91.49 | -0.01% | 829.9M |
| Hengli Heavy Industries603268 | 177.06 | -0.02% | 616.1M |
| 000598 | 7.46 | -0.13% | 86.5M |
| 600418 | 17.77 | -0.50% | 564.9M |
| 601058 | 12.62 | -0.63% | 311.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.