Concept boards · BK1711 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
879.35
-1.52%
Updated 2026-11-20 11:30
Change
-1.52%
Turnover
31.0B
Up / Down
18/81
Leader
002157
Close
879.35
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002157 | 2.99 | +3.82% | 504.4M |
| 300761 | 22.55 | +2.50% | 100.8M |
| 600186 | 9.23 | +2.44% | 1.5B |
| 000564 | 1.21 | +1.68% | 173.6M |
| 000592 | 5.64 | +1.62% | 394.4M |
| 605296 | 32.59 | +1.62% | 50.7M |
| New Hope Liuhe Co., Ltd.000876 | 6.81 | +1.34% | 109.3M |
| Hisense Group Co., Ltd.000921 | 26.41 | +1.07% | 345.8M |
| Guangdong Haid Group Co., Limited002311 | 49.78 | +0.97% | 298.3M |
| 603355 | 31.40 | +0.96% | 65.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.