Concept boards · BK1712 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
944.30
-3.15%
Updated 2026-11-20 15:10
Change
-3.15%
Turnover
39.9B
Up / Down
3/97
Leader
300832
Close
944.30
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300832 | 63.84 | +1.01% | 453.5M |
| Yunnan Baiyao Group Co., Ltd.000538 | 56.40 | +0.39% | 672.5M |
| Jiangsu Hengrui Pharmaceuticals600276 | 47.00 | +0.26% | 2.5B |
| 600750 | 24.36 | -0.16% | 134.1M |
| 603882 | 26.38 | -0.45% | 245.2M |
| 600085 | 23.77 | -0.46% | 161.9M |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd.300760 | 183.81 | -0.54% | 1.6B |
| 002252 | 4.63 | -0.64% | 183.5M |
| Aier Eye Hospital Group Co., Ltd.300015 | 8.95 | -0.78% | 634.1M |
| 603233 | 20.58 | -0.87% | 194.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.