Concept boards · BK1716 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
579.83
-3.15%
Updated 2026-11-20 10:45
Change
-3.15%
Turnover
12.1B
Up / Down
8/13
Leader
002771
Close
579.83
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002771 | 15.82 | +10.01% | 438.1M |
| 603324 | 26.57 | +5.48% | 506.3M |
| 002668 | 9.38 | +2.18% | 157.2M |
| 000158 | 13.29 | +2.00% | 1.4B |
| 301575 | 24.90 | +1.72% | 138.8M |
| 301348 | 21.97 | +1.43% | 912.5M |
| Hisense Group Co., Ltd.000921 | 26.07 | -0.23% | 282.5M |
| 603261 | 50.33 | -0.32% | 45.7M |
| 603983 | 26.88 | -3.55% | 95.7M |
| 002584 | 7.84 | -4.62% | 570.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.