Concept boards · BK1764 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
688.96
-4.90%
Updated 2026-11-20 15:10
Change
-4.90%
Turnover
2.3B
Up / Down
1/15
Close
688.96
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| Guangzhou Automobile Group601238 | 4.69 | +0.43% | 117.6M |
| SAIC Motor Corporation Limited600104 | 10.21 | -0.29% | 381.0M |
| Changan Automobile000625 | 6.83 | -0.87% | 324.4M |
| Dahua Technology002236 | 14.06 | -2.36% | 354.3M |
| 000421 | 4.73 | -3.07% | 29.5M |
| 920130 | 13.01 | -3.27% | 11.7M |
| 600733 | 3.76 | -3.59% | 228.6M |
| 600611 | 3.62 | -4.23% | 105.8M |
| 603069 | 9.93 | -6.05% | 43.0M |
| 600650 | 9.35 | -6.12% | 47.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.