Concept boards · BK1765 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
773.87
-2.46%
Updated 2026-11-20 09:50
Change
-2.46%
Turnover
802.1M
Up / Down
0/26
Leader
600428
Close
773.87
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600185 | — | — | — |
| 600428 | 11.04 | -0.36% | 74.6M |
| 000564 | 1.18 | -0.84% | 78.9M |
| 601598 | 7.26 | -0.95% | 15.7M |
| 600018 | 5.88 | -1.18% | 57.6M |
| 600179 | 3.76 | -1.57% | 16.0M |
| 000582 | 7.83 | -1.63% | 52.9M |
| 920268 | 21.34 | -1.79% | 2.7M |
| 000905 | 7.47 | -1.97% | 16.0M |
| China Tourism Group Duty Free Corporation Limited601888 | 49.89 | -1.98% | 170.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.