Concept boards · BK1773 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
798.74
-4.88%
Updated 2026-11-20 15:10
Change
-4.88%
Turnover
30.9B
Up / Down
4/90
Leader
300096
Close
798.74
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300096 | 8.00 | +1.91% | 66.3M |
| 601318 | 55.46 | +1.46% | 6.5B |
| 601929 | 2.25 | +0.90% | 775.9M |
| Jiangsu Hengrui Pharmaceuticals600276 | 47.00 | +0.26% | 2.5B |
| 002690 | 17.46 | -0.40% | 128.3M |
| 603882 | 26.38 | -0.45% | 245.2M |
| Aier Eye Hospital Group Co., Ltd.300015 | 8.95 | -0.78% | 634.1M |
| 600998 | 5.17 | -1.15% | 179.1M |
| United Imaging Healthcare688271 | 117.04 | -1.23% | 850.3M |
| 000513 | 30.85 | -1.37% | 272.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.