Concept boards · BK1777 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
886.84
-2.62%
Updated 2026-11-20 11:40
Change
-2.62%
Turnover
28.6B
Up / Down
3/63
Leader
300287
Close
886.84
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300287 | 3.67 | +6.07% | 294.8M |
| 688047 | 97.49 | +0.52% | 376.3M |
| 300474 | 46.40 | +0.30% | 257.7M |
| 688798 | — | — | — |
| Ninestar Corporation002180 | 14.60 | -0.68% | 80.5M |
| Gree Electric Appliances Inc. of Zhuhai000651 | 40.65 | -0.81% | 1.1B |
| Midea Group000333 | 94.18 | -0.87% | 1.4B |
| 002669 | 10.19 | -0.88% | 45.4M |
| 688049 | 38.54 | -1.03% | 218.0M |
| 688469 | 6.98 | -1.41% | 461.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.