Concept boards · BK1790 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
749.16
-2.58%
Updated 2026-11-20 10:55
Change
-2.58%
Turnover
12.0B
Up / Down
3/75
Leader
301288
Close
749.16
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301288 | 20.70 | +7.03% | 188.4M |
| 000711 | 3.92 | +2.35% | 901.3M |
| 300326 | 6.15 | +1.15% | 28.6M |
| 300103 | 5.68 | -1.39% | 21.8M |
| 600219 | 4.15 | -1.43% | 172.3M |
| 002160 | 3.18 | -1.55% | 42.7M |
| Ansteel Group000898 | 1.83 | -1.61% | 35.3M |
| 002009 | 14.00 | -1.62% | 198.2M |
| 002428 | 66.78 | -1.68% | 1.2B |
| 002493 | 10.71 | -1.92% | 132.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.