| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Delta Electronics2308TWSE | 2308 | TWSE | Electronic Components Companies | Taiwan | $131.0B | -16.8% | +54.6% |
| 2 | SMART Technologies2317.TWSE | 2317. | TWSE | Smart Classroom & Educational Equipment Companies | Canada | $106.1B | -2.0% | — |
| 3 | Q Quanta Computer Inc.2382.TWTWSE | 2382.TW | TWSE | — | China | $39.7B | — | +18.4% |
| 4 | YAGEO Corporation2327TWSE | 2327 | TWSE | Electronic Components Manufacturers | Taiwan | $36.0B | -10.7% | +190.0% |
| 5 | Chroma ATE Inc.2360TWSE | 2360 | TWSE | Power & Electronic Instruments Manufacturers | Taiwan | $26.1B | -14.2% | — |
| 6 | P Pegatron Corporation4938.TWTWSE | 4938.TW | TWSE | — | China | $8.4B | — | +48.7% |
| 7 | Giant9921TWSE | 9921 | TWSE | Micromobility Products Brands | China | $6.0B | +2.4% | -42.0% |
| 8 | Catcher Technology2474TWSE | 2474 | TWSE | Metal Surface Finishes Companies | Taiwan | $3.1B | +0.3% | — |
| 9 | Ta Liang Technology3167TWSE | 3167 | TWSE | PCB Manufacturing Equipment Manufacturers | Taiwan | $2.9B | 0.0% | — |
| 10 | C-Sun2467TWSE | 2467 | TWSE | PCB Manufacturing Equipment Manufacturers | Taiwan | $2.5B | -8.0% | — |
| 11 | Feng Tay Enterprise Co., Ltd.9910TWSE | 9910 | TWSE | Footwear Factory | Taiwan | $2.1B | +5.3% | — |
| 12 | Merida9914TWSE | 9914 | TWSE | Micromobility Products Manufacturers | China | $640M | +3.2% | -35.5% |
| 13 | AVer Information3669TWSE | 3669 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
| 14 | BenQ2352TWSE | 2352 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
| 15 | H Hon Hai Precision Industry Co., Ltd.2317.TWTWSE | 2317.TW | TWSE | — | China | Market data pending | — | +5.9% |
| 16 | W Wistron Corporation3231.TWTWSE | 3231.TW | TWSE | — | China | Market data pending | — | +21.3% |
- 01

Delta Electronics
2308TWSETaiwan
$131.0B
-16.8% 1W·+54.6% 1Y
- 02

SMART Technologies
2317.TWSECanada
$106.1B
-2.0% 1W·— 1Y
- 03Q
Quanta Computer Inc.
2382.TWTWSEChina
$39.7B
— 1W·+18.4% 1Y
- 04

YAGEO Corporation
2327TWSETaiwan
$36.0B
-10.7% 1W·+190.0% 1Y
- 05

Chroma ATE Inc.
2360TWSETaiwan
$26.1B
-14.2% 1W·— 1Y
- 06P
Pegatron Corporation
4938.TWTWSEChina
$8.4B
— 1W·+48.7% 1Y
- 07

Giant
9921TWSEChina
$6.0B
+2.4% 1W·-42.0% 1Y
- 08

Catcher Technology
2474TWSETaiwan
$3.1B
+0.3% 1W·— 1Y
- 09

Ta Liang Technology
3167TWSETaiwan
$2.9B
0.0% 1W·— 1Y
- 10

C-Sun
2467TWSETaiwan
$2.5B
-8.0% 1W·— 1Y
- 11

Feng Tay Enterprise Co., Ltd.
9910TWSETaiwan
$2.1B
+5.3% 1W·— 1Y
- 12

Merida
9914TWSEChina
$640M
+3.2% 1W·-35.5% 1Y
- 13

AVer Information
3669TWSETaiwan
—
— 1W·— 1Y
- 14

BenQ
2352TWSETaiwan
—
— 1W·— 1Y
- 15H
Hon Hai Precision Industry Co., Ltd.
2317.TWTWSEChina
—
— 1W·+5.9% 1Y
- 16W
Wistron Corporation
3231.TWTWSEChina
—
— 1W·+21.3% 1Y
Showing 1–16 of 16
