| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Schneider Electric SESUEuronext | SU | Euronext | Power Electronics Equipment Manufacturers | France | $160.3B | — | -0.8% |
| 2 | JCI | NYSE | Refrigeration Systems Manufacturers & Suppliers | Ireland | $88.1B | -7.6% | +33.7% | |
| 3 | Honeywell International Inc.HONNASDAQ | HON | NASDAQ | Safety Monitoring Instrument Brands | United States | $67.0B | +1.8% | +4.2% |
| 4 | Legrand S.A.EPAEuronext | EPA | Euronext | Home Lighting Manufacturers | France | $39.5B | -2.4% | -10.6% |
| 5 | Geberit AGSIXSIX | SIX | SIX | Bathroom Fixtures Manufacturers | Switzerland | $21.7B | +4.8% | — |
| 6 | Acuity Brands, Inc.AYINYSE | AYI | NYSE | Home Lighting Companies | United States | $9.1B | +1.6% | -15.0% |
| 7 | Zhejiang Hailiang Co., Ltd.002203SZSE | 002203 | SZSE | Metal Products Manufacturers | China | $4.8B | -13.6% | — |
| 8 | — | — | Home Cleaning Appliances Brands | China | $4.1B | — | — | |
| 9 | DOOR | NYSE | Doors & Windows Systems Brands | United States | → NYSE DOOR | — | — | |
| 10 | SH | SSE | Energy & Chemical Suppliers | China | Market data pending | +2.1% | — |
- 01

Schneider Electric SE
SUEuronextFrance
$160.3B
— 1W·-0.8% 1Y
- 02

Johnson Controls International plc
JCINYSEIreland
$88.1B
-7.6% 1W·+33.7% 1Y
- 03

Honeywell International Inc.
HONNASDAQUnited States
$67.0B
+1.8% 1W·+4.2% 1Y
- 04

Legrand S.A.
EPAEuronextFrance
$39.5B
-2.4% 1W·-10.6% 1Y
- 05

Geberit AG
SIXSIXSwitzerland
$21.7B
+4.8% 1W·— 1Y
- 06

Acuity Brands, Inc.
AYINYSEUnited States
$9.1B
+1.6% 1W·-15.0% 1Y
- 07

Zhejiang Hailiang Co., Ltd.
002203SZSEChina
$4.8B
-13.6% 1W·— 1Y
- 08

Beijing Roborock Technology Co. Ltd.
China
$4.1B
— 1W·— 1Y
- 09

Masonite International Corporation
DOORNYSEUnited States
—
— 1W·— 1Y
- 10

State Grid Corporation of China
SHSSEChina
—
+2.1% 1W·— 1Y
Showing 1–10 of 10
