| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics Co., Ltd.005930KRX | 005930 | KRX | Electronic Equipment Manufacturers | South Korea | $1.1 T | -3.7% | +134.4% |
| 2 | ABB LtdABBNSIX | ABBN | SIX | Industrial Control Instruments Manufacturers | Switzerland | $164 B | — | — |
| 3 | Schneider Electric SESUEuronext | SU | Euronext | Power Electronics Equipment Manufacturers | France | $160 B | — | -0.8% |
| 4 | Eaton CorporationETNNYSE | ETN | NYSE | Industrial Mechanical Components Manufacturers & Suppliers | Ireland | $152 B | -10.8% | +4.8% |
| 5 | Sony Group CorporationSONYNYSE | SONY | NYSE | Consumer Electronics Manufacturers | Japan | $145 B | +4.0% | -13.9% |
| 6 | Delta Electronics2308TWSE | 2308 | TWSE | Electronic Components Companies | Taiwan | $131 B | -9.0% | +54.6% |
| 7 | Siemens EnergyFWBXETRA | FWB | XETRA | Energy & Chemical Equipment Companies | Germany | $125 B | — | — |
| 8 | VertivVRTNYSE | VRT | NYSE | Power Electronics Equipment Companies | United States | $79.5 B | -14.2% | +18.6% |
| 9 | 6752 | TSE | Consumer Electronics Manufacturers | Japan | $58.2 B | -8.3% | — | |
| 10 | Lenovo Group Limited0992HKEX | 0992 | HKEX | Smart Device Manufacturing Equipment Manufacturers | China | $44.4 B | -16.4% | +148.3% |
| 11 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3 B | -3.8% | -13.2% |
| 12 | NARI Technology600406SSE | 600406 | SSE | Power Electronics Equipment Manufacturers | China | $27.3 B | +2.5% | — |
| 13 | Canon Inc.7751TSE | 7751 | TSE | Printing Equipment & Consumables Brands | Japan | $25.3 B | +1.5% | — |
| 14 | Sungrow300274SZSE | 300274 | SZSE | Power Electronics Equipment Manufacturers | China | $23.9 B | -7.4% | -43.5% |
| 15 | LG Electronics Inc.066570KRX | 066570 | KRX | Consumer Electronics Manufacturers | South Korea | $22.8 B | -6.9% | +114.7% |
| 16 | Fuji Electric6504TSE | 6504 | TSE | Power Electronics Equipment Manufacturers | Japan | $13.2 B | — | — |
| 17 | TBEA600089SSE | 600089 | SSE | Power Electronics Equipment Manufacturers | China | $13 B | -0.6% | — |
| 18 | Huayu Automotive Systems Co., Ltd.600741SSE | 600741 | SSE | Automotive Core Parts Manufacturers | China | $7.4 B | -4.7% | — |
| 19 | Hisense Group Co., Ltd.000921SZSE | 000921 | SZSE | Consumer Electronics Manufacturers | China | $5.2 B | -6.2% | +17.4% |
- 01

Samsung Electronics Co., Ltd.
005930KRXSouth Korea
$1.1 T
-3.7% 1W·+134.4% 1Y
- 02

ABB Ltd
ABBNSIXSwitzerland
$164 B
— 1W·— 1Y
- 03

Schneider Electric SE
SUEuronextFrance
$160 B
— 1W·-0.8% 1Y
- 04

Eaton Corporation
ETNNYSEIreland
$152 B
-10.8% 1W·+4.8% 1Y
- 05

Sony Group Corporation
SONYNYSEJapan
$145 B
+4.0% 1W·-13.9% 1Y
- 06

Delta Electronics
2308TWSETaiwan
$131 B
-9.0% 1W·+54.6% 1Y
- 07

Siemens Energy
FWBXETRAGermany
$125 B
— 1W·— 1Y
- 08
Vertiv
VRTNYSEUnited States
$79.5 B
-14.2% 1W·+18.6% 1Y
- 09

Panasonic Holdings Corporation
6752TSEJapan
$58.2 B
-8.3% 1W·— 1Y
- 10

Lenovo Group Limited
0992HKEXChina
$44.4 B
-16.4% 1W·+148.3% 1Y
- 11

Haier Group Corporation
600690SSEChina
$28.3 B
-3.8% 1W·-13.2% 1Y
- 12

NARI Technology
600406SSEChina
$27.3 B
+2.5% 1W·— 1Y
- 13
Canon Inc.
7751TSEJapan
$25.3 B
+1.5% 1W·— 1Y
- 14
Sungrow
300274SZSEChina
$23.9 B
-7.4% 1W·-43.5% 1Y
- 15
LG Electronics Inc.
066570KRXSouth Korea
$22.8 B
-6.9% 1W·+114.7% 1Y
- 16
Fuji Electric
6504TSEJapan
$13.2 B
— 1W·— 1Y
- 17

TBEA
600089SSEChina
$13 B
-0.6% 1W·— 1Y
- 18

Huayu Automotive Systems Co., Ltd.
600741SSEChina
$7.4 B
-4.7% 1W·— 1Y
- 19
Hisense Group Co., Ltd.
000921SZSEChina
$5.2 B
-6.2% 1W·+17.4% 1Y
Showing 1–19 of 19
