| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | LVMH Moët Hennessy Louis Vuitton SEMCEURONEXT | MC | EURONEXT | Luggage & Accessories Brands | France | $220 B | +0.9% | -36.8% |
| 2 | Kering S.A.KEREURONEXT | KER | EURONEXT | Men's Clothing Manufacturers | France | $29.9 B | +1.1% | -32.5% |
| 3 | Amer Sports, Inc.ASNASDAQ | AS | NASDAQ | Sports & Outdoor Gear Manufacturers | Finland | $17.6 B | +0.7% | -13.4% |
| 4 | Gildan Activewear Inc.TSXNYSE | TSX | NYSE | Custom & Group Apparel Manufacturers | Canada | $7.6 B | -2.5% | -31.7% |
| 5 | HK | HKEX | Women's Clothing Manufacturers | China | $7.2 B | +4.7% | -44.2% | |
| 6 | VF CorporationVFCNYSE | VFC | NYSE | Custom & Group Apparel Companies | United States | $6.6 B | -0.2% | +18.0% |
| 7 | Hugo Boss AGBOSSXETRA | BOSS | XETRA | Men's Clothing Manufacturers | Germany | $3 B | +0.2% | -6.4% |
| 8 | Pou Chen Corporation9904TWSE | 9904 | TWSE | Footwear Factory | Taiwan | $2.3 B | +0.6% | -11.2% |
| 9 | Salvatore Ferragamo S.p.A.BITNYSE | BIT | NYSE | Fashion Accessories Brand | Italy | $1.3 B | -0.5% | +14.4% |
| 10 | WeiXing Co., Ltd - SAB003003SZSE | 003003 | SZSE | Textile & Apparel Industry Manufacturers | China | $279 M | -3.4% | -20.1% |
| 11 | Burberry Group plcBRBYLSE | BRBY | LSE | Men's Clothing Brands | United Kingdom | $505 K | -0.1% | -20.6% |
- 01

LVMH Moët Hennessy Louis Vuitton SE
MCEURONEXT
$220 B
+0.9% Recent·-36.8% 1Y
- 02

Kering S.A.
KEREURONEXT
$29.9 B
+1.1% Recent·-32.5% 1Y
- 03

Amer Sports, Inc.
ASNASDAQ
$17.6 B
+0.7% Recent·-13.4% 1Y
- 04

Gildan Activewear Inc.
TSXNYSE
$7.6 B
-2.5% Recent·-31.7% 1Y
- 05

Shenzhou International Group
HKHKEX
$7.2 B
+4.7% Recent·-44.2% 1Y
- 06

VF Corporation
VFCNYSE
$6.6 B
-0.2% Recent·+18.0% 1Y
- 07

Hugo Boss AG
BOSSXETRA
$3 B
+0.2% Recent·-6.4% 1Y
- 08

Pou Chen Corporation
9904TWSE
$2.3 B
+0.6% Recent·-11.2% 1Y
- 09

Salvatore Ferragamo S.p.A.
BITNYSE
$1.3 B
-0.5% Recent·+14.4% 1Y
- 10

WeiXing Co., Ltd - SAB
003003SZSE
$279 M
-3.4% Recent·-20.1% 1Y
- 11

Burberry Group plc
BRBYLSE
$505 K
-0.1% Recent·-20.6% 1Y
Showing 1–11 of 11
