| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Disney BabyDISNYSE | DIS | NYSE | — | United States | $191.0B | +2.4% | — |
| 2 | Hengyi Industries Sdn Bhd000703SZSE | 000703 | SZSE | Textile & Apparel Industry Manufacturers | China | $8.7B | -13.3% | — |
| 3 | HK | HKEX | Women's Clothing Manufacturers | China | $7.2B | +7.4% | — | |
| 4 | The North Face, Inc.VFCNYSE | VFC | NYSE | Sports & Outdoor Gear Companies | United States | $6.6B | +12.3% | — |
| 5 | Huali Industrial Group Company Limited300979SZSE | 300979 | SZSE | Textile & Apparel Industry Manufacturers | China | $6.1B | +4.7% | — |
| 6 | Elis SAELISEuronext | ELIS | Euronext | Group Clothing Brands | France | $6.0B | +5.9% | -12.6% |
| 7 | — | — | Footwear Brands | Germany | $4.0B | — | — | |
| 8 | 2232 | HKEX | Intimates & Hosiery Manufacturers | Hong Kong | $2.7B | +9.3% | — | |
| 9 | Feng Tay Enterprise Co., Ltd.9910TWSE | 9910 | TWSE | Footwear Factory | Taiwan | $2.1B | +5.3% | — |
| 10 | Bros Eastern Co., Ltd.601339SSE | 601339 | SSE | Textile & Apparel Industry Manufacturers | China | $1.7B | +0.4% | — |
| 11 | Arvind LimitedARVINDNSE | ARVIND | NSE | Textile & Apparel Industry Manufacturers | India | $1.5B | +3.2% | +58.2% |
| 12 | Lu Thai Textile Co., Limited000726SZSE | 000726 | SZSE | Textile & Apparel Industry Manufacturers | China | $720M | -1.7% | — |
| 13 | Shanghai Shenda Co., Ltd600626SSE | 600626 | SSE | Custom & Group Apparel Manufacturers | China | $715M | -4.5% | — |
| 14 | Anhui Korrun Co., Ltd.SZSZSE | SZ | SZSE | Luggage & Accessories Wholesaler | China | $631M | -2.8% | — |
| 15 | WeiXing Co., Ltd - SAB003003SZSE | 003003 | SZSE | Textile & Apparel Industry Manufacturers | China | $279M | -5.5% | — |
- 01

Disney Baby
DISNYSEUnited States
$191.0B
+2.4% 1W·— 1Y
- 02

Hengyi Industries Sdn Bhd
000703SZSEChina
$8.7B
-13.3% 1W·— 1Y
- 03

Shenzhou International Group
HKHKEXChina
$7.2B
+7.4% 1W·— 1Y
- 04

The North Face, Inc.
VFCNYSEUnited States
$6.6B
+12.3% 1W·— 1Y
- 05

Huali Industrial Group Company Limited
300979SZSEChina
$6.1B
+4.7% 1W·— 1Y
- 06

Elis SA
ELISEuronextFrance
$6.0B
+5.9% 1W·-12.6% 1Y
- 07

Puma SE
Germany
$4.0B
— 1W·— 1Y
- 08

Crystal International Group Limited
2232HKEXHong Kong
$2.7B
+9.3% 1W·— 1Y
- 09

Feng Tay Enterprise Co., Ltd.
9910TWSETaiwan
$2.1B
+5.3% 1W·— 1Y
- 10

Bros Eastern Co., Ltd.
601339SSEChina
$1.7B
+0.4% 1W·— 1Y
- 11

Arvind Limited
ARVINDNSEIndia
$1.5B
+3.2% 1W·+58.2% 1Y
- 12

Lu Thai Textile Co., Limited
000726SZSEChina
$720M
-1.7% 1W·— 1Y
- 13

Shanghai Shenda Co., Ltd
600626SSEChina
$715M
-4.5% 1W·— 1Y
- 14

Anhui Korrun Co., Ltd.
SZSZSEChina
$631M
-2.8% 1W·— 1Y
- 15

WeiXing Co., Ltd - SAB
003003SZSEChina
$279M
-5.5% 1W·— 1Y
Showing 1–15 of 15
