| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Assa Abloy ABBNASDAQ | B | NASDAQ | Doors & Windows Systems Brands | Sweden | $40.2 B | — | +0.3% |
| 2 | Techtronic Industries0669HKEX | 0669 | HKEX | Construction Tools & Equipment Brands | Hong Kong | $30.4 B | -3.9% | +44.7% |
| 3 | Snap-on IncorporatedSNANYSE | SNA | NYSE | Car Diagnostic Equipment Brands | United States | $19 B | +1.5% | +8.1% |
| 4 | Chow Tai Fook1929HKEX | 1929 | HKEX | Artistic Metal Crafts Manufacturers & Suppliers | Hong Kong | $14.1 B | +1.8% | -33.1% |
| 5 | Stanley Black & Decker, Inc.SWKNYSE | SWK | NYSE | Household Hardware & Tools Manufacturers & Suppliers | United States | $14 B | — | +36.3% |
| 6 | Allegion plcALLENYSE | ALLE | NYSE | Household Hardware & Tools Manufacturers & Suppliers | Ireland | $13.3 B | +4.3% | -11.8% |
| 7 | TKA | XETRA | Transportation Metal Components Manufacturers & Suppliers | Germany | $10 B | +3.6% | +13.9% | |
| 8 | Makita Corporation6586TSE | 6586 | TSE | Construction Tools & Equipment Manufacturers | Japan | $8.5 B | — | — |
| 9 | Zhejiang Supor002032SZSE | 002032 | SZSE | Daily Metal Products Brands | China | $5.1 B | +0.3% | -6.2% |
| 10 | Hangzhou GreatStar Industrial002444SZSE | 002444 | SZSE | Daily Metal Products Manufacturers & Suppliers | China | $4.7 B | -5.1% | -2.9% |
| 11 | Groupe SEBSKEuronext | SK | Euronext | Daily Metal Products Brands | France | $3.6 B | +3.5% | +15.5% |
| 12 | dormakaba Holding AGDOKASIX | DOKA | SIX | Household Hardware & Tools Manufacturers & Suppliers | Switzerland | $3.3 B | +1.6% | -90.7% |
| 13 | Lao Feng Xiang600612SSE | 600612 | SSE | Artistic Metal Crafts Manufacturers & Suppliers | China | $2.5 B | +0.3% | — |
| 14 | Husqvarna GroupHUSQNASDAQ | HUSQ | NASDAQ | Outdoor & Garden Furniture Company | Sweden | $2.1 B | -9.9% | -33.2% |
| 15 | Georg Jensen A/SFSKRSHEL | FSKRS | HEL | Artistic Metal Crafts Companies | Denmark | $1.2 B | +3.9% | — |
| 16 | Fiskars GroupFSKRSNASDAQ | FSKRS | NASDAQ | Daily Metal Products Brands | Finland | $1.2 B | +3.9% | +3.8% |
| 17 | Martinrea InternationalMRETSX | MRE | TSX | Transportation Metal Components Companies | Canada | $470 M | -3.0% | -4.4% |
| 18 | Aisin Corporation7259TSE | 7259 | TSE | Transportation Metal Components Manufacturers & Suppliers | Japan | Market data pending | — | — |
| 19 | Thermos4091TSE | 4091 | TSE | Daily Metal Products Brands | United States | Market data pending | — | — |
| 20 | Zhu Bingren CopperIPOBSE | IPO | BSE | Artistic Metal Crafts Companies | China | Market data pending | — | — |
- 01

Assa Abloy AB
BNASDAQ
$40.2 B
— 1W·+0.3% 1Y
- 02

Techtronic Industries
0669HKEX
$30.4 B
-3.9% 1W·+44.7% 1Y
- 03

Snap-on Incorporated
SNANYSE
$19 B
+1.5% 1W·+8.1% 1Y
- 04

Chow Tai Fook
1929HKEX
$14.1 B
+1.8% 1W·-33.1% 1Y
- 05

Stanley Black & Decker, Inc.
SWKNYSE
$14 B
— 1W·+36.3% 1Y
- 06

Allegion plc
ALLENYSE
$13.3 B
+4.3% 1W·-11.8% 1Y
- 07
thyssenkrupp Automotive Technology
TKAXETRA
$10 B
+3.6% 1W·+13.9% 1Y
- 08

Makita Corporation
6586TSE
$8.5 B
— 1W·— 1Y
- 09

Zhejiang Supor
002032SZSE
$5.1 B
+0.3% 1W·-6.2% 1Y
- 10

Hangzhou GreatStar Industrial
002444SZSE
$4.7 B
-5.1% 1W·-2.9% 1Y
- 11

Groupe SEB
SKEuronext
$3.6 B
+3.5% 1W·+15.5% 1Y
- 12

dormakaba Holding AG
DOKASIX
$3.3 B
+1.6% 1W·-90.7% 1Y
- 13

Lao Feng Xiang
600612SSE
$2.5 B
+0.3% 1W·— 1Y
- 14

Husqvarna Group
HUSQNASDAQ
$2.1 B
-9.9% 1W·-33.2% 1Y
- 15

Georg Jensen A/S
FSKRSHEL
$1.2 B
+3.9% 1W·— 1Y
- 16
Fiskars Group
FSKRSNASDAQ
$1.2 B
+3.9% 1W·+3.8% 1Y
- 17

Martinrea International
MRETSX
$470 M
-3.0% 1W·-4.4% 1Y
- 18

Aisin Corporation
7259TSE
—
— 1W·— 1Y
- 19

Thermos
4091TSE
—
— 1W·— 1Y
- 20

Zhu Bingren Copper
IPOBSE
—
— 1W·— 1Y
Showing 1–20 of 20
