| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | NESN | SIX | Special Dietary Food Brands | Switzerland | $257.2B | +8.4% | -6.5% | |
| 2 | Abbott LaboratoriesABTNYSE | ABT | NYSE | Health Food Factories | United States | $182.7B | +5.3% | -18.4% |
| 3 | GNC | NYSE | Nutritional Fortified Foods Brands | United States | $79.5B | -15.0% | — | |
| 4 | Hormel Foods CorporationHRLNYSE | HRL | NYSE | Seasonings & Spices Manufacturers | United States | $11.2B | +6.3% | -15.1% |
| 5 | Amway Corp.IBRXNASDAQ | IBRX | NASDAQ | Nutritional Fortified Foods Manufacturers | United States | $9.7B | -12.7% | — |
| 6 | Ingredion Inc.INGRNYSE | INGR | NYSE | Food Additives Companies | United States | $6.2B | +3.0% | -19.4% |
| 7 | By-health Co.,Ltd.SZSZSE | SZ | SZSE | Special Dietary Food Brands | China | $2.4B | -1.4% | — |
| 8 | The Hain Celestial Group, Inc.HAINNASDAQ | HAIN | NASDAQ | Organic Food Brands | United States | $21M | -56.4% | — |
| 9 | BKL | ASX | Nutritional Fortified Foods Brands | Australia | → ASX BKL | — | — | |
| 10 | By-health Co., Ltd.300146SZSE | 300146 | SZSE | Traditional Chinese Medicine & Health Products Brands | China | Market data pending | — | — |
| 11 | HK | HKEX | Nutritional Fortified Foods Brands | Australia | Market data pending | — | — |
- 01

Nestlé S.A.Brand ( Nestlé Health Science )
NESNSIXSwitzerland
$257.2B
+8.4% 1W·-6.5% 1Y
- 02

Abbott Laboratories
ABTNYSEUnited States
$182.7B
+5.3% 1W·-18.4% 1Y
- 03

GNC (General Nutrition Centers) Holdings, LLC
GNCNYSEUnited States
$79.5B
-15.0% 1W·— 1Y
- 04

Hormel Foods Corporation
HRLNYSEUnited States
$11.2B
+6.3% 1W·-15.1% 1Y
- 05

Amway Corp.
IBRXNASDAQUnited States
$9.7B
-12.7% 1W·— 1Y
- 06

Ingredion Inc.
INGRNYSEUnited States
$6.2B
+3.0% 1W·-19.4% 1Y
- 07

By-health Co.,Ltd.
SZSZSEChina
$2.4B
-1.4% 1W·— 1Y
- 08

The Hain Celestial Group, Inc.
HAINNASDAQUnited States
$21M
-56.4% 1W·— 1Y
- 09

Blackmores Limited
BKLASXAustralia
—
— 1W·— 1Y
- 10

By-health Co., Ltd.
300146SZSEChina
—
— 1W·— 1Y
- 11

Swisse Wellness Pty Ltd
HKHKEXAustralia
—
— 1W·— 1Y
Showing 1–11 of 11
