English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | 9983 | TSE | Homewear Brands | Japan | $146 B | -1.1% | +35.0% | |
| 2 | Nike, Inc.NKENYSE | NKE | NYSE | Footwear Brands | United States | $55.3 B | +0.7% | -45.2% |
| 3 | adidas AGADSXETRA | ADS | XETRA | Footwear Brands | Germany | $31.8 B | +5.8% | +1.1% |
| 4 | Anta Sports Products Limited2020.HKHKEX | 2020.HK | HKEX | Sports & Outdoor Gear Manufacturers | China | $27.5 B | +4.1% | -8.9% |
| 5 | Lululemon Athletica Inc.LULUNASDAQ | LULU | NASDAQ | Homewear Brands | Canada | $11.2 B | -2.4% | -42.0% |
| 6 | Puma SEPUMXETRA | PUM | XETRA | Footwear Brands | Germany | $4 B | +5.6% | +15.6% |
| 7 | Hanesbrands Inc.(HBI)HBINYSE | HBI | NYSE | Intimates & Hosiery Companies | United States | $2.3 B | — | — |
| 8 | Under Armour, Inc.UAANYSE | UAA | NYSE | Socks Brands | United States | $2 B | -0.6% | +0.4% |
| 9 | 603558 | SSE | Socks Factories | China | $567 M | -0.3% | +3.0% | |
| 10 | Langsha Knitting Co., Ltd.600137SSE | 600137 | SSE | Socks Factories | China | $229 M | -3.2% | -20.7% |
- 01

Fast Retailing Co., Ltd. - Unique Clothing Warehouse
9983TSE
$146 B
-1.1% Recent·+35.0% 1Y
- 02

Nike, Inc.
NKENYSE
$55.3 B
+0.7% Recent·-45.2% 1Y
- 03

adidas AG
ADSXETRA
$31.8 B
+5.8% Recent·+1.1% 1Y
- 04

Anta Sports Products Limited
2020.HKHKEX
$27.5 B
+4.1% Recent·-8.9% 1Y
- 05

Lululemon Athletica Inc.
LULUNASDAQ
$11.2 B
-2.4% Recent·-42.0% 1Y
- 06

Puma SE
PUMXETRA
$4 B
+5.6% Recent·+15.6% 1Y
- 07

Hanesbrands Inc.(HBI)
HBINYSE
$2.3 B
— Recent·— 1Y
- 08

Under Armour, Inc.
UAANYSE
$2 B
-0.6% Recent·+0.4% 1Y
- 09
Zhejiang Jasan Holding Group Co., Ltd.
603558SSE
$567 M
-0.3% Recent·+3.0% 1Y
- 10

Langsha Knitting Co., Ltd.
600137SSE
$229 M
-3.2% Recent·-20.7% 1Y
Showing 1–10 of 10
