| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | The Walt Disney CompanyDISNYSE | DIS | NYSE | Kids & Baby Clothing Brands | United States | $191 B | +0.0% | -0.1% |
| 2 | Yves Saint Laurent SAS ( YSL )KEREURONEXT | KER | EURONEXT | Women's Clothing Brands | France | $29.9 B | +1.1% | -40.1% |
| 3 | Tapestry, Inc.TPRNYSE | TPR | NYSE | Luggage & Accessories Brands | United States | $23.8 B | -1.3% | +2.9% |
| 4 | Lululemon Athletica Inc.LULUNASDAQ | LULU | NASDAQ | Homewear Brands | Canada | $11.2 B | -2.4% | -42.0% |
| 5 | Calvin Klein Inc.PVHNYSE | PVH | NYSE | Underwear Brands | United States | $3.9 B | +2.2% | +11.3% |
| 6 | AEO | NYSE | Pajama Set Brands | United States | $3 B | -2.5% | +20.3% | |
| 7 | MINISO Group Holding Limited9896HKEX | 9896 | HKEX | Luggage & Accessories Brands | China | $3 B | +4.8% | -53.8% |
| 8 | Pou Chen Corporation9904TWSE | 9904 | TWSE | Footwear Factory | Taiwan | $2.3 B | +0.6% | -11.2% |
| 9 | Arvind LimitedARVINDNSE | ARVIND | NSE | Textile & Apparel Industry Manufacturers | India | $1.5 B | -3.7% | +58.2% |
| 10 | Lu Thai Textile Co., Limited000726SZSE | 000726 | SZSE | Textile & Apparel Industry Manufacturers | China | $720 M | -0.5% | -16.9% |
| 11 | Okamoto Corporation5122TSE | 5122 | TSE | Socks Factories | Japan | $658 M | -0.5% | +23.2% |
| 12 | Zhejiang Jiaxin Silk Corporation Ltd.002404SZSE | 002404 | SZSE | Loungewear & Sleepwear Wholesalers | China | $450 M | 0.0% | -17.6% |
| 13 | Lever Style Limited1346HKEX | 1346 | HKEX | Women's Clothing Manufacturers | China | $111 M | -0.7% | -10.5% |
- 01

The Walt Disney Company
DISNYSE
$191 B
+0.0% Recent·-0.1% 1Y
- 02
Yves Saint Laurent SAS ( YSL )
KEREURONEXT
$29.9 B
+1.1% Recent·-40.1% 1Y
- 03

Tapestry, Inc.
TPRNYSE
$23.8 B
-1.3% Recent·+2.9% 1Y
- 04

Lululemon Athletica Inc.
LULUNASDAQ
$11.2 B
-2.4% Recent·-42.0% 1Y
- 05

Calvin Klein Inc.
PVHNYSE
$3.9 B
+2.2% Recent·+11.3% 1Y
- 06

American Eagle Outfitters, Inc. - Aerie
AEONYSE
$3 B
-2.5% Recent·+20.3% 1Y
- 07

MINISO Group Holding Limited
9896HKEX
$3 B
+4.8% Recent·-53.8% 1Y
- 08

Pou Chen Corporation
9904TWSE
$2.3 B
+0.6% Recent·-11.2% 1Y
- 09

Arvind Limited
ARVINDNSE
$1.5 B
-3.7% Recent·+58.2% 1Y
- 10

Lu Thai Textile Co., Limited
000726SZSE
$720 M
-0.5% Recent·-16.9% 1Y
- 11

Okamoto Corporation
5122TSE
$658 M
-0.5% Recent·+23.2% 1Y
- 12

Zhejiang Jiaxin Silk Corporation Ltd.
002404SZSE
$450 M
0.0% Recent·-17.6% 1Y
- 13

Lever Style Limited
1346HKEX
$111 M
-0.7% Recent·-10.5% 1Y
Showing 1–13 of 13
