Industry boards · BK0546 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
49,458.48
-1.44%
Updated 2026-11-20 09:40
Change
-1.44%
Turnover
1.3B
Up / Down
3/13
Leader
605006
Close
49,458.48
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| Sinoma Science & Technology Co., Ltd.002080 | 30.78 | +1.62% | 333.9M |
| 900918 | 0.29 | +1.40% | 1.7K |
| 605006 | 10.69 | +0.94% | 43.0M |
| 301526 | 17.08 | -0.35% | 198.7M |
| 300196 | 13.39 | -0.45% | 13.0M |
| China Jushi Co., Ltd.600176 | 26.62 | -1.04% | 459.3M |
| 601112 | 13.26 | -1.34% | 5.9M |
| 603256 | 65.20 | -1.78% | 163.4M |
| 600293 | 3.17 | -1.86% | 52.8M |
| CSG000012 | 3.15 | -1.87% | 8.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.