Industry boards · BK0546 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
48,302.46
-3.75%
Updated 2026-11-20 15:10
Change
-3.75%
Turnover
7.2B
Up / Down
0/16
Leader
900918
Close
48,302.46
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 900918 | 0.29 | 0.00% | 42.7K |
| Sinoma Science & Technology Co., Ltd.002080 | 30.06 | -0.76% | 1.7B |
| CSG000012 | 3.14 | -2.18% | 58.1M |
| 605006 | 10.35 | -2.27% | 205.4M |
| China Jushi Co., Ltd.600176 | 26.20 | -2.60% | 2.5B |
| CSG200012 | 0.86 | -3.37% | 2.0M |
| 601636 | 4.77 | -3.64% | 151.8M |
| 002613 | 3.00 | -3.85% | 69.6M |
| 301526 | 16.47 | -3.91% | 1.1B |
| 300196 | 12.89 | -4.16% | 93.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.