Concept boards · BK0665 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,891.33
-4.48%
Updated 2026-11-20 15:10
Change
-4.48%
Turnover
81.8B
Up / Down
15/330
Leader
002157
Close
1,891.33
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600340 | 0.85 | +10.39% | 131.1M |
| 002157 | 2.98 | +3.47% | 788.3M |
| 300413 | 27.15 | +3.19% | 3.6B |
| 600127 | 8.12 | +2.14% | 1.1B |
| Hongdou Group Co., Ltd.600400 | 3.13 | +1.95% | 198.1M |
| 300085 | 27.00 | +1.93% | 1.7B |
| Kweichow Moutai Co., Ltd.600519 | 1,485.75 | +1.75% | 9.8B |
| Hisense Group Co., Ltd.000921 | 26.47 | +1.30% | 556.3M |
| New Hope Liuhe Co., Ltd.000876 | 6.78 | +0.89% | 176.1M |
| 603886 | 11.20 | +0.81% | 94.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.