Industry boards · BK0735 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,255.34
-3.48%
Updated 2026-11-20 09:35
Change
-3.48%
Turnover
2.4B
Up / Down
1/87
Leader
301391
Close
1,255.34
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301600 | 61.23 | +1.11% | 6.0M |
| 688475 | 29.23 | -0.24% | 2.5M |
| 688188 | 93.26 | -0.66% | 4.1M |
| 603508 | 19.51 | -0.91% | 2.9M |
| 002528 | 5.24 | -0.95% | 246.6K |
| 301589 | 150.55 | -0.96% | 1.7M |
| Dahua Technology002236 | 14.25 | -1.04% | 5.9M |
| 002152 | 8.23 | -1.20% | 2.8M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.27 | -1.23% | 43.2M |
| 002268 | 12.25 | -1.29% | 1.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.