Industry boards · BK0735 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,224.40
-5.86%
Updated 2026-11-20 15:10
Change
-5.86%
Turnover
19.6B
Up / Down
1/88
Leader
002528
Close
1,224.40
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002528 | 5.32 | +0.57% | 44.2M |
| 920090 | 2.39 | -0.83% | 3.0M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.25 | -1.29% | 1.7B |
| 603508 | 19.39 | -1.52% | 45.6M |
| 300368 | 7.20 | -2.04% | 151.8M |
| 300462 | 9.58 | -2.24% | 7.9M |
| Dahua Technology002236 | 14.06 | -2.36% | 354.3M |
| 300455 | 14.01 | -2.44% | 163.0M |
| 688188 | 91.50 | -2.54% | 245.0M |
| 301589 | 148.00 | -2.64% | 83.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.