Concept boards · BK0852 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,746.08
-2.59%
Updated 2026-11-20 09:50
Change
-2.59%
Turnover
10.9B
Up / Down
5/121
Leader
000530
Close
1,746.08
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 000530 | 11.99 | +7.34% | 1.3B |
| 600410 | 17.53 | +4.97% | 3.1B |
| 000158 | 13.28 | +1.92% | 1.0B |
| 603186 | 124.25 | +0.98% | 574.4M |
| 301010 | 20.06 | +0.70% | 125.3M |
| 601156 | 19.83 | +0.15% | 41.4M |
| 000564 | 1.19 | 0.00% | 79.2M |
| Hisense Group Co., Ltd.000921 | 26.07 | -0.23% | 125.3M |
| 600418 | 17.78 | -0.45% | 261.6M |
| 600511 | 28.67 | -0.66% | 30.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.