Concept boards · BK0852 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,728.16
-3.59%
Updated 2026-11-20 15:10
Change
-3.59%
Turnover
35.0B
Up / Down
9/116
Leader
000530
Close
1,728.16
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 000530 | 12.29 | +10.03% | 3.1B |
| 000158 | 13.52 | +3.76% | 2.5B |
| 600410 | 17.32 | +3.71% | 5.4B |
| 002840 | 7.40 | +2.07% | 145.6M |
| 002726 | 1.42 | +1.43% | 46.9M |
| Hisense Group Co., Ltd.000921 | 26.47 | +1.30% | 556.3M |
| 601872 | 15.45 | +0.46% | 947.6M |
| 603186 | 123.41 | +0.29% | 2.5B |
| 002172 | 4.66 | +0.22% | 576.1M |
| 000078 | 1.08 | 0.00% | 51.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.