Concept boards · BK0925 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,809.26
-2.55%
Updated 2026-11-20 10:50
Change
-2.55%
Turnover
1.9B
Up / Down
0/23
Leader
002385
Close
1,809.26
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002385 | 2.83 | -1.05% | 66.2M |
| AVIC Jonhon Optronic Technology002179 | 33.75 | -1.63% | 196.1M |
| 002215 | 6.70 | -1.76% | 58.3M |
| 000539 | 4.94 | -1.79% | 72.5M |
| 002004 | 4.37 | -1.80% | 45.0M |
| 002349 | 6.35 | -1.85% | 46.4M |
| 002470 | 1.58 | -1.86% | 52.5M |
| 000777 | 13.60 | -2.02% | 42.8M |
| 603566 | 8.48 | -2.19% | 13.9M |
| 000009 | 6.18 | -2.37% | 33.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.