Concept boards · BK0925 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,771.91
-4.56%
Updated 2026-11-20 15:10
Change
-4.56%
Turnover
3.8B
Up / Down
0/22
Leader
002385
Close
1,771.91
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002385 | 2.86 | 0.00% | 148.5M |
| 601965 | 15.10 | -1.95% | 220.7M |
| 000539 | 4.93 | -1.99% | 149.1M |
| 002004 | 4.36 | -2.02% | 104.4M |
| AVIC Jonhon Optronic Technology002179 | 33.60 | -2.07% | 571.6M |
| 000009 | 6.18 | -2.37% | 86.2M |
| 603566 | 8.41 | -3.00% | 25.4M |
| 000507 | 4.40 | -3.08% | 39.3M |
| 002470 | 1.56 | -3.11% | 105.4M |
| 002215 | 6.60 | -3.23% | 128.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.