Concept boards · BK0927 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,044.59
-2.81%
Updated 2026-11-20 10:50
Change
-2.81%
Turnover
1.6B
Up / Down
0/17
Leader
600004
Close
1,044.59
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600185 | — | — | — |
| 600018 | 5.88 | -1.18% | 118.5M |
| 600009 | 24.53 | -1.21% | 106.2M |
| 600004 | 8.13 | -1.22% | 37.8M |
| 601021 | 44.83 | -1.93% | 101.4M |
| 600029 | 5.01 | -2.15% | 174.0M |
| 600515 | 2.45 | -2.39% | 70.4M |
| 002320 | 5.02 | -2.52% | 35.2M |
| China Tourism Group Duty Free Corporation Limited601888 | 49.41 | -2.93% | 322.7M |
| 600694 | 14.45 | -3.22% | 38.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.