Concept boards · BK0927 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,039.96
-3.24%
Updated 2026-11-20 15:10
Change
-3.24%
Turnover
4.7B
Up / Down
1/15
Leader
600009
Close
1,039.96
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600009 | 25.00 | +0.68% | 349.5M |
| 600185 | — | — | — |
| 600018 | 5.95 | 0.00% | 358.3M |
| 600004 | 8.21 | -0.24% | 127.0M |
| 600515 | 2.47 | -1.59% | 142.0M |
| 001979 | 7.34 | -1.61% | 557.1M |
| 600029 | 5.03 | -1.76% | 367.3M |
| China Tourism Group Duty Free Corporation Limited601888 | 50.00 | -1.77% | 902.6M |
| 601021 | 44.74 | -2.12% | 261.3M |
| 002320 | 4.99 | -3.11% | 76.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.