Concept boards · BK0970 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,364.59
-3.61%
Updated 2026-11-20 10:30
Change
-3.61%
Turnover
7.9B
Up / Down
2/49
Leader
300096
Close
1,364.59
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300096 | 8.08 | +2.93% | 32.8M |
| 688322 | 86.61 | +1.45% | 506.8M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.31 | -1.12% | 627.0M |
| 002528 | 5.21 | -1.51% | 11.2M |
| Dahua Technology002236 | 14.15 | -1.74% | 146.5M |
| 688207 | 14.46 | -1.77% | 41.8M |
| 600570 | 19.80 | -1.88% | 198.1M |
| 301083 | 10.88 | -1.98% | 14.6M |
| 300579 | 19.23 | -2.34% | 39.9M |
| 002273 | 21.27 | -2.39% | 261.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.