Concept boards · BK0970 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,341.08
-5.27%
Updated 2026-11-20 15:10
Change
-5.27%
Turnover
17.6B
Up / Down
3/48
Leader
300044
Close
1,341.08
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300044 | 5.06 | +4.98% | 154.3M |
| 300096 | 8.00 | +1.91% | 66.3M |
| 002528 | 5.32 | +0.57% | 44.2M |
| 688322 | 85.09 | -0.33% | 1.4B |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.25 | -1.29% | 1.7B |
| 600570 | 19.74 | -2.18% | 434.1M |
| Dahua Technology002236 | 14.06 | -2.36% | 354.3M |
| 600271 | 6.09 | -2.40% | 120.0M |
| 002152 | 8.08 | -3.00% | 135.3M |
| 002609 | 6.78 | -3.00% | 33.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.