Concept boards · BK0998 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,570.78
-2.32%
Updated 2026-11-20 10:45
Change
-2.32%
Turnover
12.4B
Up / Down
11/91
Leader
688787
Close
1,570.78
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002845 | 11.85 | +0.85% | 121.3M |
| 603236 | 75.70 | -0.92% | 341.5M |
| 688322 | 83.90 | -1.72% | 303.8M |
| 301236 | 32.36 | -1.88% | 146.0M |
| 002690 | 17.18 | -2.00% | 24.6M |
| Dahua Technology002236 | 14.11 | -2.01% | 87.9M |
| 688623 | 50.55 | -2.03% | 5.1M |
| 603203 | 30.00 | -2.25% | 68.7M |
| 688529 | 10.69 | -2.37% | 10.4M |
| 920425 | 11.69 | -2.42% | 6.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.