Concept boards · BK0998 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,513.01
-5.91%
Updated 2026-11-20 15:10
Change
-5.91%
Turnover
24.7B
Up / Down
3/99
Leader
300044
Close
1,513.01
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300044 | 5.06 | +4.98% | 154.3M |
| 002845 | 11.83 | +0.68% | 259.8M |
| 600539 | 11.25 | +0.36% | 105.8M |
| 688322 | 85.09 | -0.33% | 1.4B |
| 002690 | 17.46 | -0.40% | 128.3M |
| 688787 | 86.50 | -0.93% | 612.6M |
| 002689 | 2.77 | -1.42% | 17.8M |
| 600959 | 2.95 | -2.32% | 160.0M |
| Dahua Technology002236 | 14.06 | -2.36% | 354.3M |
| 603501 | 83.91 | -2.99% | 1.1B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.