Concept boards · BK0999 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
688.92
-1.88%
Updated 2026-11-20 11:20
Change
-1.88%
Turnover
45.2B
Up / Down
2/40
Close
688.92
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| China Yangtze Power600900 | 30.89 | +0.03% | 1.6B |
| East Money Information Co., Ltd.300059 | 18.33 | -0.22% | 1.6B |
| Semiconductor Manufacturing International Corporation688981 | 121.94 | -0.25% | 4.4B |
| Haier Group Corporation600690 | 23.02 | -0.56% | 809.4M |
| Gree Electric Appliances Inc. of Zhuhai000651 | 40.71 | -0.66% | 756.2M |
| Inner Mongolia Yili Industrial Group Co., Ltd.600887 | 32.67 | -0.73% | 994.7M |
| Sungrow300274 | 70.72 | -0.99% | 1.1B |
| Aier Eye Hospital Group Co., Ltd.300015 | 8.93 | -1.00% | 265.0M |
| Beijing Roborock Technology Co. Ltd.688169 | 135.02 | -1.06% | 458.2M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.32 | -1.09% | 648.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.