Concept boards · BK1022 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,139.72
-0.92%
Updated 2026-11-20 11:40
Change
-0.92%
Turnover
10.3B
Up / Down
14/56
Leader
603466
Close
1,139.72
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300556 | 18.10 | +10.43% | 306.8M |
| 000607 | 3.73 | +10.03% | 134.3M |
| 603466 | 14.30 | +10.00% | 1.1B |
| 301041 | 26.10 | +7.23% | 208.0M |
| 300338 | 1.62 | +3.85% | 26.0M |
| 603528 | 5.91 | +2.25% | 125.8M |
| 603721 | 16.86 | +1.75% | 94.4M |
| 000735 | 4.59 | +1.55% | 128.2M |
| 002682 | 4.14 | +1.47% | 116.2M |
| 003005 | 11.89 | +1.19% | 75.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.