Concept boards · BK1022 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,094.49
-4.85%
Updated 2026-11-20 15:10
Change
-4.85%
Turnover
15.6B
Up / Down
5/65
Leader
603466
Close
1,094.49
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 000607 | 3.73 | +10.03% | 162.8M |
| 603466 | 14.30 | +10.00% | 1.2B |
| 300338 | 1.62 | +3.85% | 35.0M |
| 300556 | 16.90 | +3.11% | 398.8M |
| 301041 | 24.69 | +1.44% | 288.4M |
| Gree Electric Appliances Inc. of Zhuhai000651 | 40.86 | -0.29% | 2.0B |
| 920090 | 2.39 | -0.83% | 3.0M |
| 600662 | 4.07 | -1.21% | 56.5M |
| 605098 | 53.32 | -1.91% | 35.9M |
| 603528 | 5.64 | -2.42% | 182.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.