Concept boards · BK1057 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
810.62
-0.91%
Updated 2026-11-20 11:40
Change
-0.91%
Turnover
5.1B
Up / Down
3/12
Close
810.62
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| TCL Technology Group Corp.000100 | 4.92 | +2.29% | 2.0B |
| 300939 | 49.82 | +0.87% | 103.3M |
| 000725 | 4.35 | +0.46% | 2.1B |
| 688496 | — | — | — |
| 300923 | 17.61 | -0.40% | 19.3M |
| 000727 | 1.93 | -0.52% | 95.9M |
| 300241 | 4.95 | -0.60% | 42.5M |
| 002952 | 16.37 | -0.97% | 38.3M |
| 002106 | 8.54 | -1.27% | 56.6M |
| 300088 | 5.01 | -1.38% | 176.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.