Concept boards · BK1057 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
783.59
-4.22%
Updated 2026-11-20 15:10
Change
-4.22%
Turnover
9.6B
Up / Down
2/13
Close
783.59
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| TCL Technology Group Corp.000100 | 4.90 | +1.87% | 3.2B |
| 000725 | 4.39 | +1.39% | 4.6B |
| 688496 | 0.58 | 0.00% | — |
| 000050 | 5.23 | -2.61% | 140.4M |
| 000727 | 1.88 | -3.09% | 147.6M |
| 002217 | 1.11 | -3.48% | 118.0M |
| 300939 | 47.33 | -4.17% | 175.2M |
| 300241 | 4.75 | -4.62% | 69.5M |
| 002106 | 8.25 | -4.62% | 91.6M |
| 300088 | 4.83 | -4.92% | 330.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.