Concept boards · BK1068 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,137.40
-5.16%
Updated 2026-11-20 15:10
Change
-5.16%
Turnover
13.2B
Up / Down
1/20
Leader
600539
Close
1,137.40
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600539 | 11.25 | +0.36% | 105.8M |
| Midea Group000333 | 94.82 | -0.20% | 3.2B |
| Gree Electric Appliances Inc. of Zhuhai000651 | 40.86 | -0.29% | 2.0B |
| Haier Group Corporation600690 | 23.02 | -0.56% | 1.7B |
| 688101 | 12.17 | -3.18% | 21.3M |
| 300070 | 2.94 | -3.29% | 131.3M |
| 300152 | 1.08 | -3.57% | 24.1M |
| 603408 | 11.39 | -3.88% | 26.2M |
| 688057 | 16.71 | -4.30% | 56.5M |
| 002543 | 6.36 | -5.07% | 57.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.