Concept boards · BK1075 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
883.39
-2.84%
Updated 2026-11-20 10:45
Change
-2.84%
Turnover
3.0B
Up / Down
1/37
Close
883.39
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| Hanwei Electronics Group Corporation300007 | 32.00 | +1.04% | 372.1M |
| 002528 | 5.26 | -0.57% | 13.6M |
| 300656 | 21.34 | -0.84% | 105.9M |
| 002362 | 14.02 | -1.54% | 67.5M |
| 300663 | 5.91 | -1.66% | 55.9M |
| 300579 | 19.34 | -1.78% | 43.4M |
| 300730 | 9.04 | -1.95% | 24.8M |
| 002439 | 12.72 | -2.00% | 117.6M |
| 300306 | 8.74 | -2.02% | 14.9M |
| 603232 | 11.89 | -2.06% | 49.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.