Concept boards · BK1075 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
856.11
-5.84%
Updated 2026-11-20 15:10
Change
-5.84%
Turnover
5.6B
Up / Down
1/37
Leader
002528
Close
856.11
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002528 | 5.32 | +0.57% | 44.2M |
| 688201 | 6.29 | -3.23% | 11.0M |
| 002439 | 12.55 | -3.31% | 219.1M |
| 000997 | 15.50 | -3.85% | 178.8M |
| 300579 | 18.92 | -3.91% | 81.7M |
| 300188 | 9.28 | -3.93% | 88.2M |
| 600536 | 27.34 | -4.34% | 315.7M |
| 002987 | 9.18 | -4.67% | 119.5M |
| 000948 | 11.76 | -4.78% | 77.9M |
| Hanwei Electronics Group Corporation300007 | 30.08 | -5.02% | 674.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.