Concept boards · BK1093 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,032.06
-1.32%
Updated 2026-11-20 11:20
Change
-1.32%
Turnover
3.2B
Up / Down
4/25
Leader
605018
Close
1,032.06
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 605018 | 10.26 | +9.97% | 99.8M |
| 002547 | 1.57 | +1.29% | 30.0M |
| 301398 | 35.25 | +0.97% | 54.5M |
| Tuopu Group601689 | 49.58 | +0.28% | 947.0M |
| 603289 | 7.92 | -1.61% | 41.3M |
| 001311 | 13.31 | -1.77% | 48.2M |
| 603335 | 4.27 | -2.06% | 27.6M |
| 600006 | 4.63 | -2.11% | 34.5M |
| 002085 | 7.77 | -2.39% | 90.6M |
| 300328 | 8.95 | -2.51% | 73.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.