Concept boards · BK1093 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
994.98
-4.86%
Updated 2026-11-20 15:10
Change
-4.86%
Turnover
5.1B
Up / Down
2/26
Leader
605018
Close
994.98
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 605018 | 10.26 | +9.97% | 114.2M |
| 301398 | 35.72 | +2.32% | 122.1M |
| 002547 | 1.55 | 0.00% | 44.8M |
| 600006 | 4.61 | -2.54% | 63.3M |
| Tuopu Group601689 | 48.11 | -2.69% | 1.7B |
| 002085 | 7.65 | -3.89% | 208.5M |
| 605050 | 8.49 | -4.07% | 19.5M |
| 300428 | 18.05 | -4.14% | 122.4M |
| 603289 | 7.68 | -4.60% | 70.0M |
| 603352 | 19.70 | -4.83% | 23.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.