Concept boards · BK1102 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,432.46
-2.31%
Updated 2026-11-20 09:25
Change
-2.31%
Turnover
—
Up / Down
1/36
Leader
002035
Close
1,432.46
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 920081 | 37.00 | +0.24% | 1.1M |
| 002035 | 4.42 | +0.23% | 13.2M |
| Midea Group000333 | 94.96 | -0.05% | 70.3M |
| Gree Electric Appliances Inc. of Zhuhai000651 | 40.94 | -0.10% | 40.6M |
| Haier Group Corporation600690 | 23.04 | -0.48% | 52.2M |
| 000530 | 11.08 | -0.81% | 83.4M |
| Hisense Group Co., Ltd.000921 | 25.90 | -0.88% | 13.2M |
| 002893 | 8.62 | -1.03% | 1.4M |
| 603075 | 16.43 | -1.08% | 657.4K |
| 600167 | 4.85 | -1.22% | 780.9K |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.