Concept boards · BK1130 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,131.37
-2.59%
Updated 2026-11-20 10:45
Change
-2.59%
Turnover
6.7B
Up / Down
2/27
Leader
600410
Close
1,131.37
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600410 | 17.70 | +5.99% | 4.0B |
| 300287 | 3.64 | +5.20% | 274.3M |
| 301390 | 29.88 | -0.43% | 18.9M |
| 003013 | 15.63 | -0.51% | 47.3M |
| 688066 | 4.83 | -1.43% | 21.1M |
| Dahua Technology002236 | 14.19 | -1.46% | 156.1M |
| 000925 | 6.14 | -1.76% | 58.3M |
| 301091 | 14.87 | -1.98% | 38.7M |
| 688509 | 3.43 | -2.00% | 8.2M |
| 301136 | 8.42 | -2.09% | 23.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.