Concept boards · BK1130 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,094.28
-5.79%
Updated 2026-11-20 15:10
Change
-5.79%
Turnover
10.6B
Up / Down
2/27
Leader
300287
Close
1,094.28
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300287 | 3.60 | +4.05% | 391.0M |
| 600410 | 17.32 | +3.71% | 5.4B |
| 003013 | 15.45 | -1.65% | 95.9M |
| Dahua Technology002236 | 14.06 | -2.36% | 354.3M |
| 688066 | 4.67 | -4.69% | 46.3M |
| 000925 | 5.95 | -4.80% | 109.9M |
| 688509 | 3.33 | -4.86% | 17.0M |
| 300324 | 4.21 | -4.97% | 1.0B |
| 300826 | 11.23 | -5.31% | 36.8M |
| 600118 | 46.10 | -5.38% | 1.2B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.