Industry boards · BK1225 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,042.26
-1.89%
Updated 2026-11-20 10:45
Change
-1.89%
Turnover
2.7B
Up / Down
6/52
Leader
002193
Close
2,042.26
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002193 | 3.09 | +5.46% | 22.1M |
| Hongdou Group Co., Ltd.600400 | 3.19 | +3.91% | 112.5M |
| 002485 | 4.19 | +1.45% | 5.8M |
| Anhui Korrun Co., Ltd.300577 | 19.73 | +1.23% | 47.1M |
| 601566 | 8.13 | +0.87% | 101.4M |
| 300952 | 15.40 | +0.79% | 122.3M |
| 603587 | 16.07 | +0.50% | 101.7M |
| 002634 | 3.39 | 0.00% | 16.0M |
| 002832 | 28.98 | -0.21% | 82.8M |
| 600107 | 4.17 | -0.24% | 1.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.